Term: | Concentration |
Definition: | Sea ice terminology, for a ratio (expressed in tenths) which describes the area of the water surface covered by ice, as a fraction of the whole area. Total concentration includes all stages of development that are present. Partial concentration refers to the amount of a particular stage or of a particular form of ice, and represents only a part of the total. |
Term: | Concentration |
Definition: | The ratio of the area of ice features to the total area of a sea part (zone) delineated on the chart, expressed in tenths. The total concentration includes all stages of development and the partial concentration includes areas of ice of specific age or arrangement which comprise only part of the total concentration. Concentrations within 0-1/10 and 9/10 |
Term: | Concentration |
Definition: | The ratio in tenths of the sea surface actually covered by ice to the total area of sea surface, both ice covered and ice free, at a specific location or over a defined area. |
Term: | Concentration |
Definition: |